Your workbench
PUBLIC EVIDENCE / THE READER'S EDITION
Know what a price means.
Understand the measure before using it. Read the table here, follow the official explanation, or open an explicitly labeled original file.
Public material feed8 indexesNational BLS producer price series
Source cadenceMonthlyRetrieval time and observation month are separate
Supplier dollar feedNot connectedYour own quotes power the procurement tools
Three different kinds of price evidence
Producer index
A relative measure of producer selling-price changes for a national material category. An index of 300 is not a $300 purchase price.
Budget scenario
A stated assumption or an index-implied adjustment applied only to matching, uncommitted costs. It does not create a supplier offer.
Delivered quote
A specific product, quantity, unit and delivery location, with included charges, date and expiry. Confirm the actual supplier's terms.
| Material | Source units | Scope | Source chart |
|---|---|---|---|
| Softwood lumber | Index 1982=100 | A national softwood lumber category; not a local grade/species/length quote or lumber futures dollars per thousand board feet. | FRED chart ↗ |
| Ready-mix concrete | Index 1982=100 | A ready-mix producer index; not delivered dollars per cubic yard for a specified mix, distance, pump, or pour. | FRED chart ↗ |
| Hydraulic cement | Index 1982=100 | Cement is an input to concrete. Do not add cement escalation to the same ready-mix line item and double count it. | FRED chart ↗ |
| Gypsum products | Index 1982=100 | A gypsum-products category; not an exact drywall sheet SKU, thickness, fire rating, delivery, or installed assembly quote. | FRED chart ↗ |
| Steel mill products | Index 1982=100 | A mill-product category; not an installed rebar, fabricated structural steel, or framing package quote. | FRED chart ↗ |
| Copper wire and cable | Index Dec 1986=100 | Finished copper wire and cable, not raw copper spot or futures. Gauge, insulation, length and branch pricing still require a quote. | FRED chart ↗ |
| Asphalt and tar roofing/siding | Index 1982=100 | Includes prepared asphalt/tar roofing and siding; not every roof system or installed dollars per roofing square. | FRED chart ↗ |
| Mineral-wool envelope insulation | Index 1982=100 | Use for the named mineral-wool category only; it is not an all-insulation measure covering foam and cellulose. | FRED chart ↗ |
StackX presents reviewed public data in a readable format. It is independent of the source agencies. Original releases may be revised, and each measure retains its own geography and period.
Your project inputs stay in this browser unless you explicitly export or share them. Public source requests do not include your budgets.