COSTS & TIMING / LAND + THE FINISHED HOME
Understand what it takes.
See what is priced, what is missing, and what could change before move-in. Start with a worked example or connect your own evidence.
Start with the questions, then add your prices
You can explore the worked example now. Shortlist a method to create your own budget; every price starts unanswered.
Choose build methodsOpen my projectWORKED EXAMPLE / INVENTED AMOUNTS
A smaller wall quote is only the beginning.
See how the same 1,800 usable sq ft home changes when installation and delivery are included. All prices, floor areas and durations below are invented teaching inputs. They do not describe a Stackx offer, a supplier bid or a market range.
Explore the same-home example
Both options use the same fictional site, finish schedule, 200 sq ft porch, foundation and utility assumptions. Gross enclosed floor areas are separate fictional inputs: 1,980 sq ft for framing and 2,020 sq ft for panels. No garage is included.
Traditional framing
$483,000
All scope amounts entered · 0 unpriced · 0 partial
32 weeks from project start · conditional
Same-home scope review recorded
$268 / usable sq ft · includes land and all entered project scopes
Gross enclosed area: 1980 sq ft
Panelized / prefab panels
$489,000
All scope amounts entered · 0 unpriced · 0 partial
36 weeks from project start · conditional
Same-home scope review recorded
$272 / usable sq ft · includes land and all entered project scopes
Gross enclosed area: 2020 sq ft
Panelized / prefab panels: $6,000 more across the entered project scope.
See the scope behind the difference
| Scope | Traditional framing | Panelized / prefab panels | Difference |
|---|---|---|---|
| Land purchase / remaining acquisition | $80,000Amount entered | $80,000Amount entered | Same entered amount |
| Closing, title and survey | $5,000Amount entered | $5,000Amount entered | Same entered amount |
| Design, engineering and testing | $18,000Amount entered | $18,000Amount entered | Same entered amount |
| Permits, impact and review fees | $6,000Amount entered | $6,000Amount entered | Same entered amount |
| Clearing, grading, access and drainage | $15,000Amount entered | $15,000Amount entered | Same entered amount |
| Water, wastewater and utility connections | $20,000Amount entered | $20,000Amount entered | Same entered amount |
| Foundation and ground floor | $30,000Amount entered | $30,000Amount entered | Same entered amount |
| Complete wall / structural system | $58,000Amount entered | $56,000Amount entered | $2,000 less |
| Roof structure and covering | $25,000Amount entered | $25,000Amount entered | Same entered amount |
| Windows and exterior doors | $18,000Amount entered | $18,000Amount entered | Same entered amount |
| Insulation, air / water barriers and exterior finish | $17,000Amount entered | $17,000Amount entered | Same entered amount |
| Plumbing, electrical and HVAC | $40,000Amount entered | $40,000Amount entered | Same entered amount |
| Interior finishes, cabinets and fixtures | $60,000Amount entered | $60,000Amount entered | Same entered amount |
| Garage, porches and landscaping | $12,000Amount entered | $12,000Amount entered | Same entered amount |
| Delivery, equipment, cranes and temporary works | $4,000Amount entered | $12,000Amount entered | $8,000 more |
| Builder fee, overhead, insurance and taxes | $35,000Amount entered | $35,000Amount entered | Same entered amount |
| Finance, interest and holding costs | $15,000Amount entered | $15,000Amount entered | Same entered amount |
| Contingency allowance | $25,000Amount entered | $25,000Amount entered | Same entered amount |
The framing wall allowance is $58,000 including assembly and connectors, plus $4,000 logistics. A complete panel wall allowance is $56,000, plus $12,000 logistics. With both panel scopes included, the entered project is $6,000 higher.
In this example, design ends at week 6, permits at week 10 and the prepared site at week 14. Procurement starts at week 6. Framing structure takes 6 weeks; panel structure takes 2. Structure waits for both the site and procurement, followed by 10 weeks of services and finishes and 2 weeks of handover.
Changing lead time keeps the example’s $15,000 finance allowance fixed so the schedule effect stays visible. A real comparison must reprice interest, holding costs and quote validity when timing changes. Example changes are temporary and never enter your saved project.